
All rates are subject to change without notice.
For current rates please telephone 01565 755400
| GBP Deposits | USD Deposits | EUR Deposits | Foreign Exchange | ||||
| O/n | 0.50 | O/n | 0.20 | O/n | 0.75 | GBP/EUR | 1.1983 |
| 1 week | 0.60 | 1 week | 0.25 | 1 week | 0.93 | GBP/USD | 1.5682 |
| 1 month | 1.12 | 1 month | 0.45 | 1 month | 1.20 | GBP/AUD | 1.4776 |
| 2 month | 1.23 | 2 month | 0.53 | 2 month | 1.33 | GBP/ZAR | 12.281 |
| 3 month | 1.50 | 3 month | 0.60 | 3 month | 1.55 | GBP/CAD | 1.5740 |
| 6 month | 1.85 | 6 month | 1.00 | 6 month | 1.76 | GBP/CHF | 1.4454 |
| 9 month | 1.98 | 9 month | 1.00 | 9 month | 1.92 | GBP/JPY | 120.86 |
| 1 Year | 3.00 | 1 Year | 1.25 | 1 Year | 2.09 | GBP/HKD |
12.166 |
Central Bank Rates GBP 0.50% USD 0.25% EUR 1.00
