
All rates are subject to change without notice.
For current rates please telephone 01565 755400
| GBP Deposits | USD Deposits | EUR Deposits | Foreign Exchange | ||||
| O/n | 0.50 | O/n | 0.20 | O/n | 0.23 | GBP/EUR | 1.2458 |
| 1 week | 0.60 | 1 week | 0.25 | 1 week | 0.32 | GBP/USD | 1.5790 |
| 1 month | 1.09 | 1 month | 0.30 | 1 month | 0.70 | GBP/AUD | 1.6054 |
| 2 month | 1.21 | 2 month | 0.40 | 2 month | 0.80 | GBP/ZAR | 13.284 |
| 3 month | 1.60 | 3 month | 0.58 | 3 month | 0.90 | GBP/CAD | 1.6102 |
| 6 month | 1.90 | 6 month | .92 | 6 month | 1.30 | GBP/CHF | 1.4960 |
| 9 month | 2.01 | 9 month | 1.14 | 9 month | 1.40 | GBP/JPY | 125.11 |
| 1 Year | 3.00 | 1 Year | 2.75 | 1 Year | 2.60 | GBP/HKD |
12.262 |
Central Bank Rates GBP 0.50% USD 0.25% EUR 1.00
