
All rates are subject to change without notice.
For current rates please telephone 01565 755400
| GBP Deposits | USD Deposits | EUR Deposits | Foreign Exchange | ||||
| O/n | 0.50 | O/n | 0.20 | O/n | 0.75 | GBP/EUR | 1.1920 |
| 1 week | 0.60 | 1 week | 0.25 | 1 week | 0.93 | GBP/USD | 1.5804 |
| 1 month | 1.16 | 1 month | 0.45 | 1 month | 1.20 | GBP/AUD | 1.4795 |
| 2 month | 1.28 | 2 month | 0.53 | 2 month | 1.33 | GBP/ZAR | 12.194 |
| 3 month | 1.50 | 3 month | 0.60 | 3 month | 1.55 | GBP/CAD | 1.5733 |
| 6 month | 1.90 | 6 month | 1.00 | 6 month | 1.76 | GBP/CHF | 1.4393 |
| 9 month | 2.06 | 9 month | 1.00 | 9 month | 1.92 | GBP/JPY | 126.46 |
| 1 Year | 3.00 | 1 Year | 1.25 | 1 Year | 2.09 | GBP/HKD |
12.254 |
Central Bank Rates GBP 0.50% USD 0.25% EUR 1.00
